Risk Level | Number of Alerts |
---|---|
High
|
1
|
Medium
|
6
|
Low
|
4
|
Informational
|
12
|
False Positives:
|
0
|
For each step: result (Pass/Fail) - risk (of highest alert(s) for the step, if any).
High |
PII Disclosure |
---|---|
Description |
The response contains Personally Identifiable Information, such as CC number, SSN and similar sensitive data.
|
URL | https://preimpactco2.osc-fr1.scalingo.io/doc/exemples |
Method | GET |
Parameter | |
Attack | |
Evidence | 580846790724 |
Other Info | Credit Card Type detected: Maestro Bank Identification Number: 580846 Brand: MAESTRO Category: Issuer: |
Instances | 1 |
Solution |
Check the response for the potential presence of personally identifiable information (PII), ensure nothing sensitive is leaked by the application.
|
Reference | |
CWE Id | 359 |
WASC Id | 13 |
Plugin Id | 10062 |
Medium |
CSP: Failure to Define Directive with No Fallback |
---|---|
Description |
The Content Security Policy fails to define one of the directives that has no fallback. Missing/excluding them is the same as allowing anything.
|
URL | https://preimpactco2.osc-fr1.scalingo.io |
Method | GET |
Parameter | Content-Security-Policy |
Attack | |
Evidence | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self' https: file:;img-src 'self' https: data:;object-src 'none';script-src 'self' 'unsafe-inline' https://stats.beta.gouv.fr/matomo.js https://stats.beta.gouv.fr/plugins/HeatmaSessionRecording/configs.php;script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests ;connect-src 'self' https://stats.beta.gouv.fr https://photon.komoot.io https://sentry.incubateur.net https://cdn.jsdelivr.net |
Other Info | The directive(s): frame-ancestors is/are among the directives that do not fallback to default-src. |
URL | https://preimpactco2.osc-fr1.scalingo.io/outils |
Method | GET |
Parameter | Content-Security-Policy |
Attack | |
Evidence | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self' https: file:;img-src 'self' https: data:;object-src 'none';script-src 'self' 'unsafe-inline' https://stats.beta.gouv.fr/matomo.js https://stats.beta.gouv.fr/plugins/HeatmaSessionRecording/configs.php;script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests ;connect-src 'self' https://stats.beta.gouv.fr https://photon.komoot.io https://sentry.incubateur.net https://cdn.jsdelivr.net |
Other Info | The directive(s): frame-ancestors is/are among the directives that do not fallback to default-src. |
Instances | 2 |
Solution |
Ensure that your web server, application server, load balancer, etc. is properly configured to set the Content-Security-Policy header.
|
Reference |
https://www.w3.org/TR/CSP/
https://caniuse.com/#search=content+security+policy https://content-security-policy.com/ https://github.com/HtmlUnit/htmlunit-csp https://developers.google.com/web/fundamentals/security/csp#policy_applies_to_a_wide_variety_of_resources |
CWE Id | 693 |
WASC Id | 15 |
Plugin Id | 10055 |
Medium |
CSP: Wildcard Directive |
---|---|
Description |
Content Security Policy (CSP) is an added layer of security that helps to detect and mitigate certain types of attacks. Including (but not limited to) Cross Site Scripting (XSS), and data injection attacks. These attacks are used for everything from data theft to site defacement or distribution of malware. CSP provides a set of standard HTTP headers that allow website owners to declare approved sources of content that browsers should be allowed to load on that page — covered types are JavaScript, CSS, HTML frames, fonts, images and embeddable objects such as Java applets, ActiveX, audio and video files.
|
URL | https://preimpactco2.osc-fr1.scalingo.io |
Method | GET |
Parameter | Content-Security-Policy |
Attack | |
Evidence | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self' https: file:;img-src 'self' https: data:;object-src 'none';script-src 'self' 'unsafe-inline' https://stats.beta.gouv.fr/matomo.js https://stats.beta.gouv.fr/plugins/HeatmaSessionRecording/configs.php;script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests ;connect-src 'self' https://stats.beta.gouv.fr https://photon.komoot.io https://sentry.incubateur.net https://cdn.jsdelivr.net |
Other Info | The following directives either allow wildcard sources (or ancestors), are not defined, or are overly broadly defined: style-src, img-src, font-src |
URL | https://preimpactco2.osc-fr1.scalingo.io/outils |
Method | GET |
Parameter | Content-Security-Policy |
Attack | |
Evidence | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self' https: file:;img-src 'self' https: data:;object-src 'none';script-src 'self' 'unsafe-inline' https://stats.beta.gouv.fr/matomo.js https://stats.beta.gouv.fr/plugins/HeatmaSessionRecording/configs.php;script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests ;connect-src 'self' https://stats.beta.gouv.fr https://photon.komoot.io https://sentry.incubateur.net https://cdn.jsdelivr.net |
Other Info | The following directives either allow wildcard sources (or ancestors), are not defined, or are overly broadly defined: style-src, img-src, font-src |
Instances | 2 |
Solution |
Ensure that your web server, application server, load balancer, etc. is properly configured to set the Content-Security-Policy header.
|
Reference |
https://www.w3.org/TR/CSP/
https://caniuse.com/#search=content+security+policy https://content-security-policy.com/ https://github.com/HtmlUnit/htmlunit-csp https://developers.google.com/web/fundamentals/security/csp#policy_applies_to_a_wide_variety_of_resources |
CWE Id | 693 |
WASC Id | 15 |
Plugin Id | 10055 |
Medium |
CSP: script-src unsafe-inline |
---|---|
Description |
Content Security Policy (CSP) is an added layer of security that helps to detect and mitigate certain types of attacks. Including (but not limited to) Cross Site Scripting (XSS), and data injection attacks. These attacks are used for everything from data theft to site defacement or distribution of malware. CSP provides a set of standard HTTP headers that allow website owners to declare approved sources of content that browsers should be allowed to load on that page — covered types are JavaScript, CSS, HTML frames, fonts, images and embeddable objects such as Java applets, ActiveX, audio and video files.
|
URL | https://preimpactco2.osc-fr1.scalingo.io |
Method | GET |
Parameter | Content-Security-Policy |
Attack | |
Evidence | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self' https: file:;img-src 'self' https: data:;object-src 'none';script-src 'self' 'unsafe-inline' https://stats.beta.gouv.fr/matomo.js https://stats.beta.gouv.fr/plugins/HeatmaSessionRecording/configs.php;script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests ;connect-src 'self' https://stats.beta.gouv.fr https://photon.komoot.io https://sentry.incubateur.net https://cdn.jsdelivr.net |
Other Info | script-src includes unsafe-inline. |
URL | https://preimpactco2.osc-fr1.scalingo.io/outils |
Method | GET |
Parameter | Content-Security-Policy |
Attack | |
Evidence | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self' https: file:;img-src 'self' https: data:;object-src 'none';script-src 'self' 'unsafe-inline' https://stats.beta.gouv.fr/matomo.js https://stats.beta.gouv.fr/plugins/HeatmaSessionRecording/configs.php;script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests ;connect-src 'self' https://stats.beta.gouv.fr https://photon.komoot.io https://sentry.incubateur.net https://cdn.jsdelivr.net |
Other Info | script-src includes unsafe-inline. |
Instances | 2 |
Solution |
Ensure that your web server, application server, load balancer, etc. is properly configured to set the Content-Security-Policy header.
|
Reference |
https://www.w3.org/TR/CSP/
https://caniuse.com/#search=content+security+policy https://content-security-policy.com/ https://github.com/HtmlUnit/htmlunit-csp https://developers.google.com/web/fundamentals/security/csp#policy_applies_to_a_wide_variety_of_resources |
CWE Id | 693 |
WASC Id | 15 |
Plugin Id | 10055 |
Medium |
CSP: style-src unsafe-inline |
---|---|
Description |
Content Security Policy (CSP) is an added layer of security that helps to detect and mitigate certain types of attacks. Including (but not limited to) Cross Site Scripting (XSS), and data injection attacks. These attacks are used for everything from data theft to site defacement or distribution of malware. CSP provides a set of standard HTTP headers that allow website owners to declare approved sources of content that browsers should be allowed to load on that page — covered types are JavaScript, CSS, HTML frames, fonts, images and embeddable objects such as Java applets, ActiveX, audio and video files.
|
URL | https://preimpactco2.osc-fr1.scalingo.io |
Method | GET |
Parameter | Content-Security-Policy |
Attack | |
Evidence | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self' https: file:;img-src 'self' https: data:;object-src 'none';script-src 'self' 'unsafe-inline' https://stats.beta.gouv.fr/matomo.js https://stats.beta.gouv.fr/plugins/HeatmaSessionRecording/configs.php;script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests ;connect-src 'self' https://stats.beta.gouv.fr https://photon.komoot.io https://sentry.incubateur.net https://cdn.jsdelivr.net |
Other Info | style-src includes unsafe-inline. |
URL | https://preimpactco2.osc-fr1.scalingo.io/outils |
Method | GET |
Parameter | Content-Security-Policy |
Attack | |
Evidence | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self' https: file:;img-src 'self' https: data:;object-src 'none';script-src 'self' 'unsafe-inline' https://stats.beta.gouv.fr/matomo.js https://stats.beta.gouv.fr/plugins/HeatmaSessionRecording/configs.php;script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests ;connect-src 'self' https://stats.beta.gouv.fr https://photon.komoot.io https://sentry.incubateur.net https://cdn.jsdelivr.net |
Other Info | style-src includes unsafe-inline. |
Instances | 2 |
Solution |
Ensure that your web server, application server, load balancer, etc. is properly configured to set the Content-Security-Policy header.
|
Reference |
https://www.w3.org/TR/CSP/
https://caniuse.com/#search=content+security+policy https://content-security-policy.com/ https://github.com/HtmlUnit/htmlunit-csp https://developers.google.com/web/fundamentals/security/csp#policy_applies_to_a_wide_variety_of_resources |
CWE Id | 693 |
WASC Id | 15 |
Plugin Id | 10055 |
Medium |
Missing Anti-clickjacking Header |
---|---|
Description |
The response does not protect against 'ClickJacking' attacks. It should include either Content-Security-Policy with 'frame-ancestors' directive or X-Frame-Options.
|
URL | https://preimpactco2.osc-fr1.scalingo.io/iframes/alimentation |
Method | GET |
Parameter | x-frame-options |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/iframes/boisson |
Method | GET |
Parameter | x-frame-options |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/iframes/caspratiques |
Method | GET |
Parameter | x-frame-options |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/iframes/chauffage |
Method | GET |
Parameter | x-frame-options |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/iframes/comparateur/etiquette |
Method | GET |
Parameter | x-frame-options |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/iframes/electromenager |
Method | GET |
Parameter | x-frame-options |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/iframes/fruitsetlegumes |
Method | GET |
Parameter | x-frame-options |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/iframes/habillement |
Method | GET |
Parameter | x-frame-options |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/iframes/livraison |
Method | GET |
Parameter | x-frame-options |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/iframes/mobilier |
Method | GET |
Parameter | x-frame-options |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/iframes/numerique |
Method | GET |
Parameter | x-frame-options |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/iframes/transport |
Method | GET |
Parameter | x-frame-options |
Attack | |
Evidence | |
Other Info | |
Instances | 12 |
Solution |
Modern Web browsers support the Content-Security-Policy and X-Frame-Options HTTP headers. Ensure one of them is set on all web pages returned by your site/app.
If you expect the page to be framed only by pages on your server (e.g. it's part of a FRAMESET) then you'll want to use SAMEORIGIN, otherwise if you never expect the page to be framed, you should use DENY. Alternatively consider implementing Content Security Policy's "frame-ancestors" directive.
|
Reference | https://developer.mozilla.org/en-US/docs/Web/HTTP/Headers/X-Frame-Options |
CWE Id | 1021 |
WASC Id | 15 |
Plugin Id | 10020 |
Medium |
Sub Resource Integrity Attribute Missing |
---|---|
Description |
The integrity attribute is missing on a script or link tag served by an external server. The integrity tag prevents an attacker who have gained access to this server from injecting a malicious content.
|
URL | https://preimpactco2.osc-fr1.scalingo.io |
Method | GET |
Parameter | |
Attack | |
Evidence | <link rel="preload" href="https://cdn.jsdelivr.net/npm/@gouvfr/dsfr@1.12.1/dist/fonts/Marianne-Bold.woff2" as="font" type="font/woff2" crossorigin="anonymous"/> |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io |
Method | GET |
Parameter | |
Attack | |
Evidence | <link rel="preload" href="https://cdn.jsdelivr.net/npm/@gouvfr/dsfr@1.12.1/dist/fonts/Marianne-Medium.woff2" as="font" type="font/woff2" crossorigin="anonymous"/> |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io |
Method | GET |
Parameter | |
Attack | |
Evidence | <link rel="preload" href="https://cdn.jsdelivr.net/npm/@gouvfr/dsfr@1.12.1/dist/fonts/Marianne-Regular.woff2" as="font" type="font/woff2" crossorigin="anonymous"/> |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/ |
Method | GET |
Parameter | |
Attack | |
Evidence | <link rel="preload" href="https://cdn.jsdelivr.net/npm/@gouvfr/dsfr@1.12.1/dist/fonts/Marianne-Bold.woff2" as="font" type="font/woff2" crossorigin="anonymous"/> |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/ |
Method | GET |
Parameter | |
Attack | |
Evidence | <link rel="preload" href="https://cdn.jsdelivr.net/npm/@gouvfr/dsfr@1.12.1/dist/fonts/Marianne-Medium.woff2" as="font" type="font/woff2" crossorigin="anonymous"/> |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/ |
Method | GET |
Parameter | |
Attack | |
Evidence | <link rel="preload" href="https://cdn.jsdelivr.net/npm/@gouvfr/dsfr@1.12.1/dist/fonts/Marianne-Regular.woff2" as="font" type="font/woff2" crossorigin="anonymous"/> |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/outils |
Method | GET |
Parameter | |
Attack | |
Evidence | <link rel="preload" href="https://cdn.jsdelivr.net/npm/@gouvfr/dsfr@1.12.1/dist/fonts/Marianne-Bold.woff2" as="font" type="font/woff2" crossorigin="anonymous"/> |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/outils |
Method | GET |
Parameter | |
Attack | |
Evidence | <link rel="preload" href="https://cdn.jsdelivr.net/npm/@gouvfr/dsfr@1.12.1/dist/fonts/Marianne-Medium.woff2" as="font" type="font/woff2" crossorigin="anonymous"/> |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/outils |
Method | GET |
Parameter | |
Attack | |
Evidence | <link rel="preload" href="https://cdn.jsdelivr.net/npm/@gouvfr/dsfr@1.12.1/dist/fonts/Marianne-Regular.woff2" as="font" type="font/woff2" crossorigin="anonymous"/> |
Other Info | |
Instances | 9 |
Solution |
Provide a valid integrity attribute to the tag.
|
Reference | https://developer.mozilla.org/en-US/docs/Web/Security/Subresource_Integrity |
CWE Id | 345 |
WASC Id | 15 |
Plugin Id | 90003 |
Low |
Insufficient Site Isolation Against Spectre Vulnerability |
---|---|
Description |
Cross-Origin-Resource-Policy header is an opt-in header designed to counter side-channels attacks like Spectre. Resource should be specifically set as shareable amongst different origins.
|
URL | https://preimpactco2.osc-fr1.scalingo.io |
Method | GET |
Parameter | Cross-Origin-Resource-Policy |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/ |
Method | GET |
Parameter | Cross-Origin-Resource-Policy |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/robots.txt |
Method | GET |
Parameter | Cross-Origin-Resource-Policy |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/sitemap-0.xml |
Method | GET |
Parameter | Cross-Origin-Resource-Policy |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/sitemap.xml |
Method | GET |
Parameter | Cross-Origin-Resource-Policy |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io |
Method | GET |
Parameter | Cross-Origin-Embedder-Policy |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/ |
Method | GET |
Parameter | Cross-Origin-Embedder-Policy |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/sitemap-0.xml |
Method | GET |
Parameter | Cross-Origin-Embedder-Policy |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/sitemap.xml |
Method | GET |
Parameter | Cross-Origin-Embedder-Policy |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io |
Method | GET |
Parameter | Cross-Origin-Opener-Policy |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/ |
Method | GET |
Parameter | Cross-Origin-Opener-Policy |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/sitemap-0.xml |
Method | GET |
Parameter | Cross-Origin-Opener-Policy |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/sitemap.xml |
Method | GET |
Parameter | Cross-Origin-Opener-Policy |
Attack | |
Evidence | |
Other Info | |
Instances | 13 |
Solution |
Ensure that the application/web server sets the Cross-Origin-Resource-Policy header appropriately, and that it sets the Cross-Origin-Resource-Policy header to 'same-origin' for all web pages.
'same-site' is considered as less secured and should be avoided.
If resources must be shared, set the header to 'cross-origin'.
If possible, ensure that the end user uses a standards-compliant and modern web browser that supports the Cross-Origin-Resource-Policy header (https://caniuse.com/mdn-http_headers_cross-origin-resource-policy).
|
Reference | https://developer.mozilla.org/en-US/docs/Web/HTTP/Cross-Origin_Resource_Policy |
CWE Id | 693 |
WASC Id | 14 |
Plugin Id | 90004 |
Low |
Permissions Policy Header Not Set |
---|---|
Description |
Permissions Policy Header is an added layer of security that helps to restrict from unauthorized access or usage of browser/client features by web resources. This policy ensures the user privacy by limiting or specifying the features of the browsers can be used by the web resources. Permissions Policy provides a set of standard HTTP headers that allow website owners to limit which features of browsers can be used by the page such as camera, microphone, location, full screen etc.
|
URL | https://preimpactco2.osc-fr1.scalingo.io |
Method | GET |
Parameter | |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/ |
Method | GET |
Parameter | |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/doc |
Method | GET |
Parameter | |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/outils |
Method | GET |
Parameter | |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/outils/comparateur |
Method | GET |
Parameter | |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/outils/livraison |
Method | GET |
Parameter | |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/outils/transport |
Method | GET |
Parameter | |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/rendez-vous?fromLabel=Accueil |
Method | GET |
Parameter | |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/rendez-vous?fromLabel=home |
Method | GET |
Parameter | |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/rendez-vous?fromLabel=home-banner |
Method | GET |
Parameter | |
Attack | |
Evidence | |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/stats |
Method | GET |
Parameter | |
Attack | |
Evidence | |
Other Info | |
Instances | 11 |
Solution |
Ensure that your web server, application server, load balancer, etc. is configured to set the Permissions-Policy header.
|
Reference |
https://developer.mozilla.org/en-US/docs/Web/HTTP/Headers/Permissions-Policy
https://developer.chrome.com/blog/feature-policy/ https://scotthelme.co.uk/a-new-security-header-feature-policy/ https://w3c.github.io/webappsec-feature-policy/ https://www.smashingmagazine.com/2018/12/feature-policy/ |
CWE Id | 693 |
WASC Id | 15 |
Plugin Id | 10063 |
Low |
Server Leaks Information via "X-Powered-By" HTTP Response Header Field(s) |
---|---|
Description |
The web/application server is leaking information via one or more "X-Powered-By" HTTP response headers. Access to such information may facilitate attackers identifying other frameworks/components your web application is reliant upon and the vulnerabilities such components may be subject to.
|
URL | https://preimpactco2.osc-fr1.scalingo.io |
Method | GET |
Parameter | |
Attack | |
Evidence | X-Powered-By: Next.js |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/ |
Method | GET |
Parameter | |
Attack | |
Evidence | X-Powered-By: Next.js |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/doc |
Method | GET |
Parameter | |
Attack | |
Evidence | X-Powered-By: Next.js |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/outils |
Method | GET |
Parameter | |
Attack | |
Evidence | X-Powered-By: Next.js |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/outils/comparateur |
Method | GET |
Parameter | |
Attack | |
Evidence | X-Powered-By: Next.js |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/outils/livraison |
Method | GET |
Parameter | |
Attack | |
Evidence | X-Powered-By: Next.js |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/outils/transport |
Method | GET |
Parameter | |
Attack | |
Evidence | X-Powered-By: Next.js |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/rendez-vous?fromLabel=Accueil |
Method | GET |
Parameter | |
Attack | |
Evidence | X-Powered-By: Next.js |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/rendez-vous?fromLabel=home |
Method | GET |
Parameter | |
Attack | |
Evidence | X-Powered-By: Next.js |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/rendez-vous?fromLabel=home-banner |
Method | GET |
Parameter | |
Attack | |
Evidence | X-Powered-By: Next.js |
Other Info | |
URL | https://preimpactco2.osc-fr1.scalingo.io/stats |
Method | GET |
Parameter | |
Attack | |
Evidence | X-Powered-By: Next.js |
Other Info | |
Instances | 11 |
Solution |
Ensure that your web server, application server, load balancer, etc. is configured to suppress "X-Powered-By" headers.
|
Reference |
https://owasp.org/www-project-web-security-testing-guide/v42/4-Web_Application_Security_Testing/01-Information_Gathering/08-Fingerprint_Web_Application_Framework
https://www.troyhunt.com/2012/02/shhh-dont-let-your-response-headers.html |
CWE Id | 497 |
WASC Id | 13 |
Plugin Id | 10037 |
Low |
Timestamp Disclosure - Unix |
---|---|
Description |
A timestamp was disclosed by the application/web server. - Unix
|
URL | https://preimpactco2.osc-fr1.scalingo.io/_next/static/chunks/3398-1a781a983d47a293.js |
Method | GET |
Parameter | |
Attack | |
Evidence | 1743339172 |
Other Info | 1743339172, which evaluates to: 2025-03-30 12:52:52. |
Instances | 1 |
Solution |
Manually confirm that the timestamp data is not sensitive, and that the data cannot be aggregated to disclose exploitable patterns.
|
Reference | https://cwe.mitre.org/data/definitions/200.html |
CWE Id | 497 |
WASC Id | 13 |
Plugin Id | 10096 |
Informational |
Base64 Disclosure |
---|---|
Description |
Base64 encoded data was disclosed by the application/web server. Note: in the interests of performance not all base64 strings in the response were analyzed individually, the entire response should be looked at by the analyst/security team/developer(s).
|
URL | https://preimpactco2.osc-fr1.scalingo.io/_next/static/css/54911c12e9277d58.css |
Method | GET |
Parameter | |
Attack | |
Evidence | CheckboxInput_container__k9QTE |
Other Info | ���1"zn��(�֢����OPL |
URL | https://preimpactco2.osc-fr1.scalingo.io/_next/static/css/eaa07e7163e52aad.css |
Method | GET |
Parameter | |
Attack | |
Evidence | TransportComparisonEquivalent_top__3AbRe |
Other Info | N����+�*&��ⲉĪ�jW���h����^ |
URL | https://preimpactco2.osc-fr1.scalingo.io/accessibilite |
Method | GET |
Parameter | |
Attack | |
Evidence | fr/institutionnel/6257-plan-annuel-de-mise-en-accessibilite-des-sites-webBlue-de-l-ademe |
Other Info | ~���b��b�yޗ��翩���jy�z_�{颱�q�,����u�>�+^��ln{�^�_�u� |
URL | https://preimpactco2.osc-fr1.scalingo.io/doc/guide-utilisation |
Method | GET |
Parameter | |
Attack | |
Evidence | Capture_decran_2025-04-15_a_13 |
Other Info | �m���u�+j��n~ӏ����� |
URL | https://preimpactco2.osc-fr1.scalingo.io/outils/comparateur |
Method | GET |
Parameter | |
Attack | |
Evidence | 2FwEaCXVzLXdlc3QtMiJGMEQCIEPW2BSJabsVrWVAbkpknggvxpz5qfbI22nf3rwOOvVhAiBxfVujuIBXUMZhRSf1UL2IbqJZSpq79wrP9 |
Other Info | �\h%�̵ݕ�дȉ��[`R%��V���)�x �s��#m�z�8�Մ���n��]C���B�!��e*j��+? |
URL | https://preimpactco2.osc-fr1.scalingo.io/outils/livraison |
Method | GET |
Parameter | |
Attack | |
Evidence | 2FwEaCXVzLXdlc3QtMiJGMEQCIEPW2BSJabsVrWVAbkpknggvxpz5qfbI22nf3rwOOvVhAiBxfVujuIBXUMZhRSf1UL2IbqJZSpq79wrP9 |
Other Info | �\h%�̵ݕ�дȉ��[`R%��V���)�x �s��#m�z�8�Մ���n��]C���B�!��e*j��+? |
URL | https://preimpactco2.osc-fr1.scalingo.io/outils/transport |
Method | GET |
Parameter | |
Attack | |
Evidence | 2FwEaCXVzLXdlc3QtMiJGMEQCIEPW2BSJabsVrWVAbkpknggvxpz5qfbI22nf3rwOOvVhAiBxfVujuIBXUMZhRSf1UL2IbqJZSpq79wrP9 |
Other Info | �\h%�̵ݕ�дȉ��[`R%��V���)�x �s��#m�z�8�Մ���n��]C���B�!��e*j��+? |
URL | https://preimpactco2.osc-fr1.scalingo.io/rendez-vous?fromLabel=Accueil |
Method | GET |
Parameter | |
Attack | |
Evidence | CheckboxInput_container__k9QTE |
Other Info | ���1"zn��(�֢����OPL |
URL | https://preimpactco2.osc-fr1.scalingo.io/rendez-vous?fromLabel=footer |
Method | GET |
Parameter | |
Attack | |
Evidence | CheckboxInput_container__k9QTE |
Other Info | ���1"zn��(�֢����OPL |
URL | https://preimpactco2.osc-fr1.scalingo.io/rendez-vous?fromLabel=home |
Method | GET |
Parameter | |
Attack | |
Evidence | CheckboxInput_container__k9QTE |
Other Info | ���1"zn��(�֢����OPL |
URL | https://preimpactco2.osc-fr1.scalingo.io/rendez-vous?fromLabel=home-banner |
Method | GET |
Parameter | |
Attack | |
Evidence | CheckboxInput_container__k9QTE |
